規格\名稱 | 可剪板厚 | 可剪板寬 | 剪切角 | 行程次數 | 后擋料范圍 | 電機功率 |
mm | mm | ° | min | mm | kw | |
QC12Y-4×2500 | 4 | 2500 | 1°30` | 18 | 20-600 | 4.0 |
QC12Y-4×3200 | 4 | 3200 | 1°30` | 18 | 20-600 | 5.5 |
QC12Y-4×4000 | 4 | 4000 | 1°30` | 12 | 20-600 | 5.5 |
QC12Y-4×5000 | 4 | 5000 | 1°30` | 10 | 20-600 | 5.5 |
QC12Y-4×6000 | 4 | 6000 | 1°30` | 7 | 20-800 | 7.5 |
QC12Y-6×2500 | 6 | 2500 | 1°30` | 18 | 20-600 | 7.5 |
QC12Y-6×3200 | 6 | 3200 | 1°30` | 14 | 20-600 | 7.5 |
QC12Y-6×4000 | 6 | 4000 | 1°30` | 12 | 20-600 | 7.5 |
QC12Y-6×5000 | 6 | 5000 | 1°30` | 10 | 20-600 | 7.5 |
QC12Y-6×6000 | 6 | 6000 | 1°30` | 7 | 20-800 | 7.5 |
QC12Y-8×2500 | 8 | 2500 | 1°30` | 14 | 20-600 | 7.5 |
QC12Y-8×3200 | 8 | 3200 | 1°30` | 10 | 20-600 | 7.5 |
QC12Y-8×4000 | 8 | 4000 | 1°30` | 8 | 20-600 | 11 |
QC12Y-8×5000 | 8 | 5000 | 1°30` | 7 | 20-800 | 15 |
QC12Y-8×6000 | 8 | 6000 | 1°30` | 6 | 20-800 | 15 |
QC12Y-8×8000 | 8 | 8000 | 1°30` | 5 | 20-800 | 15 |
QC12Y-10×2000 | 10 | 2000 | 1°30` | 12 | 20-600 | 11 |
QC12Y-10×2500 | 10 | 2500 | 1°30` | 10 | 20-600 | 11 |
QC12Y-10×3200 | 10 | 3200 | 1°30` | 10 | 20-600 | 11 |
QC12Y-10×4000 | 10 | 4000 | 1°30` | 8 | 20-600 | 15 |
QC12Y-12×2000 | 12 | 2000 | 2° | 12 | 20-600 | 15 |
QC12Y-12×2500 | 12 | 2500 | 2° | 10 | 20-600 | 15 |
QC12Y-12×3200 | 12 | 3200 | 2° | 9 | 20-600 | 15 |
QC12Y-12×4000 | 12 | 4000 | 2° | 8 | 20-800 | 18.5 |
QC12Y-12×5000 | 12 | 5000 | 2° | 7 | 20-800 | 22 |
QC12Y-12×6000 | 12 | 6000 | 2° | 6 | 20-800 | 22 |
QC12Y-12×8000 | 12 | 8000 | 2° | 5 | 20-800 | 22 |
QC12Y-16×2500 | 16 | 2500 | 2° | 8 | 20-600 | 18.5 |
QC12Y-16×3200 | 16 | 3200 | 2° | 7 | 20-600 | 18.5 |
QC12Y-16×4000 | 16 | 4000 | 2° | 5 | 20-800 | 18.5 |
QC12Y-20×2000 | 20 | 2000 | 2°30` | 8 | 20-600 | 22 |
QC12Y-20×2500 | 20 | 2500 | 2°30` | 6 | 20-800 | 22 |
QC12Y-20×3200 | 20 | 3200 | 2°30` | 6 | 20-800 | 30 |
QC12Y-20×4000 | 20 | 4000 | 2°30` | 6 | 20-800 | 30 |
QC12Y-25×2000 | 25 | 2000 | 3° | 6 | 20-800 | 30 |
QC12Y-25×2500 | 25 | 2500 | 3° | 6 | 20-800 | 30 |
QC12Y-25×3200 | 25 | 3200 | 3° | 6 | 20-800 | 37 |
QC12Y-30×2500 | 30 | 2500 | 3°30` | 6 | 20-800 | 37 |
QC12Y-30×3200 | 30 | 3200 | 3°30` | 5 | 30-800 | 45 |
QC12Y-40×2500 | 40 | 2500 | 3°30` | 5 | 30-800 | 55 |
QC12Y-40×3200 | 40 | 3200 | 3°30` | 5 | 30-800 | 55 |
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!