ITEM | MH-800 | |
Capacity | Dimensions | 800 × 800 (31.5 × 31.5) |
Bolt hole | M16 × 2 | |
Max. loading capacity | 1200 kg (Uniform distribution) (2640 lbs) | |
B minimum indexing (degree) | STD:1°; OPT: 0.001° | |
Index repeatability | ± 4” | |
Pallet capacity | 2 | |
Travel Range | Max. travel range of X/Y/Z-axis | 1000 / 800 / 750 (39.4 / 31.5 / 29.5) |
Distance from spindle nose to table center | 200-950 (7.9-37.4) | |
Distance from spindle center to table surface | 50-850 (2.0-33.5) | |
Spindle | Spindle taper | ISO No. 50 |
Spindle nose outer diameter | Ø 100 (Ø 3.9) | |
Spindle speed | 45-4500 rpm (3-step gear) | |
Feedrate | Cutting feedrate of X/Y/Z-axi | 1 -5000 mm /min (0.04-197 ipm) |
Rapid traverse speed of X/Y/Z-axis | 20 m /min (787 ipm) | |
Minimum setting unit of X/Y/Z-axis | 0.001 | |
Feedback element | Optical scale | |
Tool | Tool capacity | STD: 60 pcs; OPT: 80 pcs |
Tool selection | Shortest path | |
Max. adjacent tool diameter × length | Ø 140 × 450 Max. tool diameter Ø 230 | |
Max. tool weight | 20 kg (44 lbs) | |
Tool shank type | BT50. CAT50. | |
Drive Motor | Spindle motor | 15/18.5 kW (20 / 24.8 HP) |
Servo motor of X/Y/Z/B-axis | 4 / 4 / 7 / 1.6 kW (5.4 / 5.4 / 9.4 / 2.1 HP) | |
Spindle recirculating lubrication motor | 370 W | |
Centralized lubrication system | 12 W | |
Hydraulic motor | 5.5 kW (7.4 HP) | |
Coolant motor (for tools/chips) | 0.75 / 1.5 kW | |
Chip conveyor motor | 0.1 kW × 2 (1/8HP × 2) | |
ATC motor | 2.2 kW | |
Chain type chip conveyor + Chip bucket | Hydraulic | |
Accuracy | Positioning | ±0.004 |
Repeatability | ±0.003 | |
Miscellaneous | T-T (sec) | 8 |
P-P (sec) pallet to pallet | 18 | |
Outline dimensions (W × H × D) w/80-tool | 6788 × 2950 × 2950 (267 × 116 × 116) | |
Packing size (W × H × D) w/80-tool | 7820 × 3360 × 3550 (308 × 132 × 140) | |
Net weight (approx.) w/80-tool | 19410 / 3250 kg (42702 / 7150 lbs) | |
Gross weight (approx.) w/80-tool | 23920 / 3550 kg (52624 / 7810 lbs) |
Capacity Dimensions 800 × 800 (31.5 × 31.5)
Bolt hole M16 × 2
Max. loading capacity 1200 kg (Uniform distribution) (2640 lbs)
B minimum indexing (degree) STD:1°; OPT: 0.001°
Index repeatability ± 4”
Pallet capacity 2
Travel Range Max. travel range of X/Y/Z-axis 1000 / 800 / 750 (39.4 / 31.5 / 29.5)
Distance from spindle nose to table center 200-950 (7.9-37.4)
Distance from spindle center to table surface 50-850 (2.0-33.5)
Spindle Spindle taper ISO No. 50
Spindle nose outer diameter Ø 100 (Ø 3.9)
Spindle speed 45-4500 rpm (3-step gear)
Feedrate Cutting feedrate of X/Y/Z-axi 1 -5000 mm /min (0.04-197 ipm)
Rapid traverse speed of X/Y/Z-axis 20 m /min (787 ipm)
Minimum setting unit of X/Y/Z-axis 0.001
Feedback element Optical scale
Tool Tool capacity STD: 60 pcs; OPT: 80 pcs
Tool selection Shortest path
Max. adjacent tool diameter × length Ø 140 × 450 Max. tool diameter Ø 230
Max. tool weight 20 kg (44 lbs)
Tool shank type BT50. CAT50.
Drive Motor Spindle motor 15/18.5 kW (20 / 24.8 HP)
Servo motor of X/Y/Z/B-axis 4 / 4 / 7 / 1.6 kW (5.4 / 5.4 / 9.4 / 2.1 HP)
Spindle recirculating lubrication motor 370 W
Centralized lubrication system 12 W
Hydraulic motor 5.5 kW (7.4 HP)
Coolant motor (for toolsips) 0.75 / 1.5 kW
Chip conveyor motor 0.1 kW × 2 (1/8HP × 2)
ATC motor 2.2 kW
Chain type chip conveyor + Chip bucket Hydraulic
Accuracy Positioning ±0.004
Repeatability ±0.003
Miscellaneous T-T (sec) 8
P-P (sec) pallet to pallet 18
Outline dimensions (W × H × D) w/80-tool 6788 × 2950 × 2950 (267 × 116 × 116)
Packing size (W × H × D) w/80-tool 7820 × 3360 × 3550 (308 × 132 × 140)
Net weight (approx.) w/80-tool 19410 / 3250 kg (42702 / 7150 lbs)
Gross weight (approx.) w/80-tool 23920 / 3550 kg (52624 / 7810 lbs)
注:聯系我時,請說是在“傲立機床網”上看到的,謝謝!